Performance
of Canada stock market was tracked using the S&P/TSX Composite index. The index accounts for approximately 70% of the total market capitalization on the Toronto Stock Exchange (TSX) with about 236 companies included in it.Key takeaways from annual return of TSX Composite index since 1980:
- 30 positive years, or 71.4% of the time.
- 12 negative years, or 28.6% of the time.
- Best year in 2009, with index price increased 30.7%.
- Worst year in 2008, with index price dropped -35%.
TSX Composite index Annual Return Chart
TSX Composite Index Annual Return by Year
| Year | Annual Return |
| 1980 | 25.12% |
| 1981 | -13.86% |
| 1982 | 0.20% |
| 1983 | 30.35% |
| 1984 | -5.96% |
| 1985 | 20.84% |
| 1986 | 5.71% |
| 1987 | 3.06% |
| 1988 | 7.28% |
| 1989 | 17.10% |
| 1990 | -17.96% |
| 1991 | 7.85% |
| 1992 | -4.61% |
| 1993 | 28.98% |
| 1994 | -2.50% |
| 1995 | 11.86% |
| 1996 | 25.74% |
| 1997 | 13.03% |
| 1998 | -3.19% |
| 1999 | 29.72% |
| 2000 | 6.18% |
| 2001 | -13.94% |
| 2002 | -13.97% |
| 2003 | 24.29% |
| 2004 | 12.48% |
| 2005 | 21.91% |
| 2006 | 14.51% |
| 2007 | 7.16% |
| 2008 | -35.03% |
| 2009 | 30.69% |
| 2010 | 13.94% |
| 2011 | -10.67% |
| 2012 | 4.00% |
| 2013 | 9.55% |
| 2014 | 7.42% |
| 2015 | -11.09% |
| 2016 | 17.51% |
| 2017 | 6.03% |
| 2018 | -11.64% |
| 2019 | 19.13% |
| 2020 | 2.17% |
| 2021 | 21.74% |
No comments:
Post a Comment