Performance of Hong Kong stock market was tracked by the Hang Seng Index (HSI). The index includes 73 leading listed companies and accounts for approximately 60% of Hong Kong’s stock market.
Key takeaways from study of HSI annual return history:
- Over the past 43 years, HSI has experienced more positive years than negative years.
- 27 positive years, or 62.8% of the time.
- 16 negative years, or 37.2% of the time.
- Best year in 1993, with index price increased 115%.
- Worst year in 2008, with index price dropped -48.27%.
HSI Annual Return Chart
HSI Annual Return by Year
| Year | Annual Return |
| 1980 | 67.6% |
| 1981 | -4.6% |
| 1982 | -44.2% |
| 1983 | 11.6% |
| 1984 | 89.6% |
| 1985 | 46.0% |
| 1986 | 46.6% |
| 1987 | -10.3% |
| 1988 | 16.7% |
| 1989 | 5.6% |
| 1990 | 6.6% |
| 1991 | 42.1% |
| 1992 | 28.3% |
| 1993 | 115.7% |
| 1994 | -31.1% |
| 1995 | 23.0% |
| 1996 | 33.5% |
| 1997 | -20.3% |
| 1998 | -6.3% |
| 1999 | 68.8% |
| 2000 | -11.0% |
| 2001 | -24.5% |
| 2002 | -18.2% |
| 2003 | 34.9% |
| 2004 | 13.2% |
| 2005 | 4.5% |
| 2006 | 34.2% |
| 2007 | 39.3% |
| 2008 | -48.3% |
| 2009 | 52.0% |
| 2010 | 5.3% |
| 2011 | -20.0% |
| 2012 | 22.9% |
| 2013 | 2.9% |
| 2014 | 1.3% |
| 2015 | -7.2% |
| 2016 | 0.4% |
| 2017 | 36.0% |
| 2018 | -13.6% |
| 2019 | 9.1% |
| 2020 | -3.4% |
| 2021 | -14.1% |
| 2022 | -15.5% |

No comments:
Post a Comment